
Contract Court Agreement 2023-2024
Contract Court Agreement 2023-2024
The Contract Court Fee schedule is as follows:
Weeks | Off | Price | |
Monday September 11th – April 22nd | 31 | 12/25, 1/1 | $1860 |
Tuesday September 12th – April 23rd | 32 | 12/26 | $1920 |
Wednesday September 13th – April 24th | 32 | 12/27 | $1920 |
Thursday September 14th – April 25th | 31 | 11/23, 12/28 | $1860 |
Friday September 15th – April 26th | 32 | 12/29 | $1920 |
Saturday September 16th – April 27th | 31 | 12/23, 12/30 | $1860 |
Sunday September 17th – April 28th | 31 | 12/24, 12/31 | $1860 |
